

EVAL9965A Evaluation Board
Упутство за употребу
EVAL9965A Evaluation Board
Референца документа: 30.
Верс.0.0
Референца производа: EVL9965T
Компанија: ввв.ст.цом
СТМицроелецтроницс
All resistors are 1% tolerance unless otherwise indicated
All capacitors are X7R or COG dielectric unless otherwise indicated
| Индекс | Опис | Парт Валуе | Десигнатор | Волtagе/Повер Оцена | Пакет | Количина | Произвођач PN | Fiited |
| 1 | LOGO Automotive | LOGO Automotive | 1 | Опремљен | ||||
| 2 | Тестпоинт | BBM, BBP, V5V, VANA, VB, VBS, VCP, VPRE | 8 | Опремљен | ||||
| 3 | Ceramic Capacitor, Multilayer, Ceramic, 16V, 5% +Tol, 5% -Tol, X7R, 15% TC, 0.068uF, Surface Mount, 0603 | КСНУМКСнФ | C3, C44, C45, C46, C47, C48, C49, C50, C51, C52, C53, C54, C55, C56, C57, C58, C59, C60, C61 | 16В | 0603 | 19 | Ц0603Ц683Ј4РАЦТУ | Опремљен |
| 4 | Multilayer Ceramic Capacitor, 100 pF, 50 V, ± 5%, C0G (NP0), 0402 [1005 Metric] | 100пФ | Ц4, Ц5, Ц6, Ц7 | 50В | 0402 | 4 | Ц0402Ц101Ј5ГАЦТУ | Опремљен |
| 5 | Cap Ceramic 0.0068uF 1000V C0G 5% Pad SMD 1210 125C Automotive T/R | КСНУМКСнФ | Ц8, Ц10 | 1000В | 1210 | 0 | C1210C682JDGACAUTO | Нот Фиттед |
| 6 | Cap Ceramic 0.0068uF 1000V C0G 5% Pad SMD 1210 125C Automotive T/R | КСНУМКСнФ | Ц9, Ц11 | 1000В | 1210 | 0 | C1210C682JDGACAUTO | Нот Фиттед |
| 7 | Ceramic Capacitor, Multilayer, Ceramic, 100V, 10% +Tol, 10% -Tol, X7R, +-15% TC, 10nF, Surface Mount, 0402 inch | КСНУМКСнФ | Ц19 | 100В | 0402 | 0 | CL05B103KC5VPNC | Нот Фиттед |
| 8 | 0603 25 V 1 uF ±10 % Tolerance X7R SMT Multilayer Ceramic Chip Capacitor | 1уФ | Ц20 | 25В | 0603 | 1 | TMK107AB7105KAHT | Опремљен |
| 9 | Cap Ceramic 0.47uF 25V X7R 10% Pad SMD 0603 125C Low ESR Automotive AEC-Q200 T/R | КСНУМКСнФ | Ц21 | 25В | 0603 | 1 | CGA3E3X7R1E474K080AB | Опремљен |
| 10 | Cap Ceramic 2.2uF 250V X7T 20% SMD 5.7 x 5.0 mm 125 C Plastic T/R | 2.2уФ | Ц22, Ц88 | 250В | 2220 | 2 | CGA9P3X7T2E225M250KA | Опремљен |
| 11 | Cap Ceramic 0.1uF 250V X7T 20% SMD 0805 125°C Blister Plastic T/R | КСНУМКСнФ | Ц23 | 250В | 0805 | 1 | CGA4J3X7T2E104M125AA | Опремљен |
| 12 | Cap Cer 0805 100NF 100V X7R 5% | КСНУМКСнФ | Ц24 | 100В | 0805 | 1 | C0805C224J1RECAUTO | Опремљен |
| 13 | WCAP-CSGP 0402 (1005Metric) Ceramic Capacitor 0.039Lx0.020W 1.00mmx0.50mm X7R ±10% 1000pF | КСНУМКСнФ | C24B, C62B | 16В | 0402 | 2 | 885012205025 | Опремљен |
| 14 | Cap Ceramic 100pF 16V C0G 10% SMD 0402 125°C Paper T/R | 100пФ | Ц24Ц | 16В | 0402 | 1 | VJ0402A101KXJPW1BC | Опремљен |
| 15 | Cap Cer 0805 220NF 100V X7R 5% | КСНУМКСнФ | Ц25, Ц27, Ц29, Ц31, Ц33, Ц36, Ц37, Ц39, Ц41, Ц85, Ц89, Ц94, Ц95, Ц97, Ц99, Ц101, Ц103, Ц105, Ц107, Ц108 | 100В | 0805 | 0 | C0805C224J1RECAUTO | Нот Фиттед |
| 16 | Cap Cer 0.1UF 16V X7R 0603 | КСНУМКСнФ | C26, C28, C30, C32, C34, C35, C38, C40, C42, C43, C90, C93, C96, C98, C100, C102, C104, C106, C109 | 16В | 0603 | 19 | Ц0603Ц104Ј4РАЦ3190 | Опремљен |
| 17 | Multilayer Ceramic Capacitor, 0.022 uF, 100 V, ± 10%, X7R, 0603 [1608 Metric] | КСНУМКСнФ | C62, C63, C65, C66, C67, C68, C69, C70, C71, C72, C73, C74, C75, C76, C77, C78, C79, C80, C81, C82, C83, C84 | 100В | 0603 | 22 | Ц0603Ц223К1РАЦТУ | Опремљен |
| 18 | CL21 Series 10 nF 100 V ±10% Tolerance X7R SMT Multilayer Ceramic Capacitor | КСНУМКСнФ | Ц91 | 100В | 0805 | 1 | CL21B103KCANNNC | Опремљен |
| 19 | 1210 100V X7R 4.7uF 10% automotive grade multilayer ceramic capacitor | 4.7уФ | Ц92 | 100В | 1210 | 1 | 12101Ц475К4Т2А | Опремљен |
| 20 | ESD SMD Auto X7R 0805 (2012Metric) Ceramic Capacitor 0.079Lx0.049W 2.00mmx1.25mm X7R ±5% 0.22muF | КСНУМКСнФ | Ц110 | 100В | 0805 | 1 | C0805C224J1RECAUTO | Опремљен |
| 21 | TDK CGA3E3X7S2A473K080AB SMD Multilayer Ceramic Capacitor, 0603 [1608 Metric], 0.047 F, 100 V, 10%, X7S, C | КСНУМКСнФ | Ц113 | 100В | 0603 | 1 | CGA3E3X7S2A473K080AB | Опремљен |
| 22 | Ceramic Capacitor, Multilayer, Ceramic, 100V, 20% +Tol, 20% -Tol, X7R, 15% TC, 0.0068uF, Surface Mount, 0603 | КСНУМКСнФ | C_ESD_NTCA, C_ESD_NTCB, C_ESD_NTCC, C_ESD_NTCD, C_ESD_NTCE, C_ESD_NTCF, C_ESD_NTCG, C_ESD_NTCH, C_ESD_NTCI, C_ESD_NTCJ | 100В | 0603 | 10 | C0603X682M1RECAUTO | Опремљен |
| 23 | 100V 100nF X7S ⻧20% 0603 Multilayer Ceramic Capacitors MLCC – SMD/SMT ROHS | КСНУМКСнФ | C_FIL_NTCA, C_FIL_NTCB, C_FIL_NTCC, C_FIL_NTCD, C_FIL_NTCE, C_FIL_NTCF, C_FIL_NTCG, C_FIL_NTCH, C_FIL_NTCI, C_FIL_NTCJ | 100В | 0603 | 10 | CGA3E3X7S2A104M080AB | Опремљен |
| 24 | Ind Common Mode Filter Wirewound 100uH 5KOhm -30% to 50% 100KHz 150mA 1812 T/R | 100уХ | CMC_H, CMC_L | 2 | АЦТ45Б-101-2П-ТЛ003 | Опремљен | ||
| 25 | Tvs Diode, Bidir, 85V, 3Kw, Smc Rohs Compliant: Yes |Stmicroelectronics SM30T100CAY | D1 | 0 | СМ30Т100ЦАИ | Нот Фиттед | |||
| 26 | Rectifier Diode, 1 Phase, 2 Element, 0.215A, 100V V(RRM), Silicon, TO-236AB | D2 | 1 | BAV99-QVL | Опремљен | |||
| 27 | Rectifier Diode Small Signal Switching 120V 0.2A 50ns 3-Pin SOT-23 T/R | D3 | 1 | БАВ19ЛТ1Г | Опремљен | |||
| 28 | Fiducial 1mm | FidB1, FidB2, FidB3, FidT1, FidT2, FidT3 | 6 | Опремљен | ||||
| 29 | KEYSTONE – 4952 – PCB Test Point, Through Hole Mount, Brass, Tin Plated Contacts | GND1, GND2, GND3, GND4 | 4 | 4952 | Опремљен | |||
| 30 | ISOH_M, ISOH_P, ISOHM, ISOHP, ISOL_M, ISOL_P, ISOLM, ISOLP | 8 | Опремљен | |||||
| 31 | Ресистор | J1_NTCA, J1_NTCB, J1_NTCC, J1_NTCD, J1_NTCE, J1_NTCF, J1_NTCG, J1_NTCH, J1_NTCI, J1_NTCJ, J2_NTCA, J2_NTCB, J2_NTCC, J2_NTCD, J2_NTCE, J2_NTCF, J2_NTCG, J2_NTCH, J2_NTCI, J2_NTCJ, J3, J4, J5, J6, J7, J8, J14, J15, J16, J17, J18, J19, J20, J21, J22, J23, J24, J25, J26, J27, J28, J29, J30, J31, J32, J33, J34, J35, J36, J37, J38, J39, J40, J41, J42, J43 | 56 | Опремљен | ||||
| 32 | Ј11, Ј13, Ј44, Ј45, Ј46 | 0 | Нот Фиттед | |||||
| 33 | Connettore a 5 pin | Ј12 | 0 | Нот Фиттед | ||||
| 34 | Ј47 | 0 | Нот Фиттед | |||||
| 35 | Connector a 6 pin | Ј48 | 0 | Нот Фиттед | ||||
| 36 | Conn Shrouded Header (4 Sides) HDR 2 POS 2.54mm Solder RA Thru-Hole SL Tube | J_H, J_L | 2 | 70551-0001 | Опремљен | |||
| 37 | J_ISOHM, J_ISOHP, J_ISOLM, J_ISOLP | 4 | Опремљен | |||||
| 38 | WR-PHD Straight Male, PCB Header, Through Hole, 1 Rows, 2 Contacts, 2.54mm Pitch, [NoValue] | JC18, JGND_C0, JVBS_VB | 3 | 61300211121, [NoParam] | Опремљен | |||
| 39 | 3.0Mm X 3.0Mm, -40 To +125 Deg C, 47 uH, 1392M / Tape And Reel Rohs Compliant: Yes | 47уХ | L1 | 1 | VLS3015CX-470M-H | Опремљен | ||
| 40 | ЛКСНУМКСА | 1 | ЛКСНУМКСА | Опремљен | ||||
| 41 | 2.0 X 1.25 MM SMD CHIP LED LAMP Single Color LED, Green, Water Clear, 1.3mm | ЛЕДКСНУМКС | 1 | KPHCM-2012CGCK | Опремљен | |||
| 42 | Board Connector, 24 Contact(s), 2 Row(s), Male, Right Angle, Solder Terminal | P1 | 1 | 2MM-HSP-D12-HT-02-H-TB | Опремљен | |||
| 43 | Header, 2.54 Mm, Pin Header, 13 Pins, Single Row, 3A, Wr-phd Series | P2 | 1 | 61301311121 | Опремљен | |||
| 44 | Board Connector, 12 Contact(s), 2 Row(s), Male, Right Angle, Solder Terminal | P3 | 1 | 2MM-HSP-D06-HT-02-H-TB | Опремљен | |||
| 45 | SMD Chip Resistor, 10 Ohm, ± 5%, 250 mW, 1206 [3216 Metric], Thick Film, General Purpose | 10Р | R1 | 250мВ | 1206 | 1 | CRCW120610R0JNTA | Опремљен |
| 46 | Thick Film Resistors – SMD 0.33W 240ohm 1% AEC-Q200 | 240Р | R2, R3, R4, R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15, R16, R17, R18, R19, R20, R21, R22, R23 | 330мВ | 0603 | 22 | SG73P1JTTD2400F | Опремљен |
| 47 | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 12ohm, 400V, 0.5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | 12Р | Р24, Р25, Р26, Р27, Р28, Р29, Р30, Р31, Р32, Р33, Р34, Р35, Р36, Р37, Р38, Р39, Р40, Р41, Р42 | 500мВ | 0805 | 19 | ERJUP6D12R0V | Опремљен |
| 48 | Res Thick Film 0805 3.3K Ohm 5% 0.25W ±200ppm/°C Molded SMD Punched Carrier T/R | 3.3kR | R43_NTCA, R43_NTCB, R43_NTCC, R43_NTCD, R43_NTCE, R43_NTCF, R43_NTCG, R43_NTCH, R43_NTCI, R43_NTCJ, R62 | 250мВ | 0805 | 11 | ЕРЈ-П06Ј332В | Опремљен |
| 49 | Res, 10K, 1%, 0.5W, 1206, Thick Film; | 10kR | R44_NTCA, R44_NTCB, R44_NTCC, R44_NTCD, R44_NTCE, R44_NTCF, R44_NTCG, R44_NTCH, R44_NTCI, R44_NTCJ | 500мВ | 1206 | 10 | RCC120610K0FKEA | Опремљен |
| 50 | CRCW 0402 0402 (1005Metric) Chip Resistor ±1% ±100ppm/C 39Ohms 0.063W 1/16W | 39Р | Р45, Р46, Р47, Р48 | 63мВ | 0603 | 4 | CRCW040239R0FKTD | Опремљен |
| 51 | Res General Purpose Thick Film 0603 1 Ohm 1% 1/10W ±200ppm/°C Molded SMD Paper T/R | 1R | Р67 | 100мВ | 0603 | 1 | РЦ0603ФР-071РЛ | Опремљен |
| 52 | Circuit Breaker 0603 – NOT MOUNTED | СБ1, СБ2, СБ3, СБ4 | 4 | Опремљен | ||||
| 53 | Circuit Breaker 0603 – NOT MOUNTED | СБ5, СБ6, СБ7, СБ8, СБ9, СБ10, СБ11, СБ12 | 8 | Опремљен | ||||
| 54 | Telecom Transformer 3750Vrms 250mOhm Prim. 250mOhm Sec. DCR 4-Pin SMD | Т2, Т3 | 2 | ESMIT-4180/C | Опремљен | |||
| 55 | ESD Suppressor Diode TVS Bi-Dir 3V Automotive 2-Pin SOD-882T T/R | ТВС1, ТВС2, ТВС3, ТВС4 | 4 | ESDAVLC8-1BT2Y | Опремљен | |||
| 56 | Automotive isolated communication port interface for L9965 | U1 | 0 | EMIF04-0410M8Y | Нот Фиттед |

![]()
Документи / Ресурси
![]() | EVAL9965A Evaluation Board |
Референце
- ст.цомввв.ст.цом
- Упутство за употребуmanual.tools
Published: July 23, 2026
Ажурирано: 24. јула 2026
